| SI IR 19/1A/11 | SI IR Agent No/Personel Account No/User Group | 
| AIA | Agent In A Area | 
| DA | Display Area (Agent No, Time , City, Office No) | 
| AI B/19/1A | Agent In B Area | 
| SO | Sign Out of Active Area | 
| XO | Sign Out of All Active Area | 
|  |  | 
| AV THRDXB10APR/1800/2,IR/ifn | Available after 1800, 2 seats , on Iran Air , via isfehan | 
| AV RA/20 | Return for 20 Days Later | 
| AV RA/20 MAY | Return for 20 May | 
| AVTHRMHD10APR/A | Sort by earliest arrival | 
| AVTHRMHD10APR/E | Sort by Shortest flying time | 
| AVTHRMHD10APR/N | Non Stop flights | 
| AVTHRMHD10APR/D | Direct Flights | 
| AVTHRMHD10APR/C1 | One Connection | 
| FV MHD/Y | First Available Only Economy | 
| SK THRMHD/5MAY,IR | Schedual | 
| DS | Date Schedules | 
|  |  | 
| SD3Y2 | Sell Display Row3 Economy Class 2Passenger | 
| SD2Y/LL1 | Sell Display Row2 Economy Class 1Waiting List | 
| SNIRY5MAY | Sell Open | 
| SATHRMHD | ARNK Segment | 
|  |  | 
| NM1AMIRI/ALI MR | Name | 
| NM 1AA/BB MR 1CC/DD MRS | 2 Different Family | 
| NM 2AMIRI/ALI MR/GOLI MRS CHD | 2 Different Name ONE CHILD | 
| NMAZIZPOR/ALI | 2 Part Family without Hyphen | 
| 2/1AZIZian/ALI MR | Change Name Row2 1Passenger | 
| 2/HASAN MRS | Change Only Name | 
|  |  | 
| CT THR/H/88779977 | Contact P=Phone H=Home B=Bussines PWCT=Passenger Will Contact E=Email | 
| 5/THR/B/88888888 | Edit Phone Number | 
|  |  | 
| TKT/987654321 | Ticket Number | 
| TKT/987654328-32 (28/…/32) | Ticket Number For Five Passenger | 
| 7/T/0987654333 | Edit Ticket Number | 
| TKX/TL/1030/28APR | Automatic Time Limit Cancelation | 
| TKTL/1200/05MAY//P1 | Time Limit for P to buy or cancel PNR | 
| TKTL/1400/.+10 | Purchase date 10 days from today | 
| TKTL/1400/SS-9 | Purchase date 9 days prior to departure | 
| RMK:TKT/2345234523 | After TKT , RMK is essensial for MAHAN | 
| * | EOT = End Of Transaction | 
| *C = ARNK *P = PRINT | تهران کلن فرانکفورت تهران | 
|  |  | 
| *R | EOT and Refrence | 
| RT | Retrive Active PNR | 
| RT AY5W8P | Retrive PNRby Record Locator | 
| RT Ahmadi/IR565/12May | PNR Foregot | 
| PR R3 | Profile = Retrive Row3 | 
| RTC | Complete PNR with History | 
| RTA | PNR Without History | 
| RTUA5 | Display Complete PNR with history starting update level 5 | 
| RTU3 | تغییرات در سومین EOT را نشان می دهد | 
| RT:ACT | Activate the canceled PNR | 
| DSG: | Detailed Segment | 
| DSG:R3 | LINE 3 | 
| DSG:IR556/10APR/K |  | 
| XE 3 | Cancel Line 3 | 
| XE3/4,M | Cancel Line 3 , 4 AND Rebook to M class same flights/dates | 
| XEP3/4 | Cancel Passenger 3 , 4 | 
| XE 3,2Y1 | Cancel Segment 3 and Rebook from line 2 AV Display 1 P | 
| XEPNR* | Cancel PNR کلمه پی ان آر نه ریفرنس | 
| 4/DL | Remove Airline Segment | 
|  |  | 
| IG | Ignore | 
| IG:11 | Only Ignor Line 11 Changes | 
| SP3/4/6-9 | Split Passenger 3 and 4 and 6 , 7 , 8 ,9 | 
|  |  | 
| FDTHRMHD | Fair Display | 
| FSPTHRMHD | > FSI/  >FSI CHD > | 
| FQT |  | 
| FSQ3 | Fair Display Line 3 with taxes | 
| FSN |  | 
| FSD |  | 
|  |  | 
| SSR | Special Service Requirement | 
| SSR:2 WCHR YY NN2/P2/3 | YY=Air Line , NN2=Number of Services Required | 
| SSR:PSPT YY HK1/P 2542345623/US/05FEB90/AZIZ/MI/P2 |  | 
| SSR:CHLD W5 HK1/P3 | Date of birth , MaleInfant , FemaleInfant | 
| SSR:2 INFT W5 NN1 AZIZ/ALI 25NOV06/P1 |  | 
| 7/DL | بعد از xe کردن SSR باید خط xx شده را DL کرد | 
|  |  | 
| OSI | Other Services Information | 
| OSI:YY 1INF STEIN/DAVID MSTR 10MTHS/P2 |  | 
| OSI:YY VIP MISISTER OF FOREIGN AFFAIRS 1KHARRAZI/H DR/P3 |  | 
|  |  | 
| Remarks | Internal Information (will not be telexed) | 
| RMK: UTC 1130/17MAR | Unable To Contact. | 
| 7/this is the new remark | Edit Remark | 
| CS 4/1 | Change Segment Display  4 to position 1 | 
|  |  | 
| OPTIONS | Homac | 
| OP25JUN/THR002/SAY HELO/P3 |  | 
| OP.+10//SAY NO GOOD/P3 |  | 
| OPSS-21//SAY COME/P4 |  | 
|  |  | 
| Auxiliary | ATX=Air Taxi, CAR=Car , HTL=Hotel , TUR=Tour , SUR=Surface   Transportation | 
| CAR:HA NN1 BOS 15FEB ECAR/SIAVIZ/P4 |  | 
|  |  | 
| 4/HK | Change The Action Code | 
| 2/RR | Reconfirm Line 2 | 
| 3/1650 0440 | Change flight times for segment 3 | 
|  |  | 
|  | کد شهرها و کشورها و هواپیماییها و ملیت ها | 
| EXC/MASHHAD | Encode City MHD | 
| EXCF/MASHHAD | Encode City MHD with Full details | 
| EXA/AEROFLOT | Encode Airline | 
| EXAC/AEROFLOT | Encode Airline Complete | 
| EXN/RUSSIA | Encode National = RU | 
| DXC/MHD | Decode MASHHAD | 
| DXCF/MHD | Decode MASHHAD Full details | 
| DXA/EK | Decode Airline , EK = Emirates Air line | 
| DXAF/EK | Decode Airline , Full Details | 
| DXN/RU | Decode National code = Russia | 
| DXCFD/NYC | Decode City Full Distances Airports | 
|  |  | 
|  | اختلاف ساعت بین شهرها و تبدیل کیلومتر به مایل و سانتی گراد به فارنهایت و کیلوگرم به پوند و دمای هوای شهر و کشور | 
| TCC:BKKTHR | Time Calculate between Bankok and Tehran | 
| TCC:BKK 2200/25JUN THR | Time Calculate 22 Bankok in Local Time | 
| CALC:(100+10)-5*6/2 |  | 
| CALC:100K | to Miles | 
| CALC:100M | to Killometers | 
| CALC:95F | to Cantigarad | 
| CALC:31C | to Fahrenheit | 
| CALC:100KG | to Pounds | 
| CALC:220LB | to Kilograms | 
| CALC:D.+25 | 25 Days From Today | 
| CALC:D15MAR+25 | 25 Days from 25Mar | 
| WE:US | Weather Country | 
| WE:SYD | Weather City | 
|  |  | 
|  |  | 
| CE CAD GBP | Currency Exchange canada to great britain pound | 
|  |  | 
| دیدن صفحات |  | 
| PN | Page Next | 
| PB | Page Back | 
| PG | Redisply Page | 
| PL | Page Last | 
| PF | Page First | 
| PGAV |  | 
| + |  | 
| - |  | 
| صندوق پستی |  | 
| Queue | Post Box | 
| QT | Total Queue | 
| QS | Start | 
| QC | Change | 
| QN | Next | 
| QL | Last | 
| QR | Repeat | 
| QE | Enter | 
| QD | Delay | 
|  |  | 
| QKK | P.O.BOX | 
|  |  | 
| مخفف اصطلاحات |  | 
| PNR | Passenger Name Record. | 
| SOM | Start Of Messege | 
| PSA | Passenger Service Area | 
| PID | Physical Identification | 
| CT | Contact | 
| TL | Ticketing Time Limit | 
| OP | Option Element | 
| AUX | Auxiliary Service | 
| DOB | Date Of Birth | 
|  |  | 
| نوع هواپیما |  | 
| 72S = BOING |  | 
| TU5 = TOPOLOF |  | 
| 100 = FOKER 100 |  | 
| AB3 = AIRBUS |  | 
|  |  | 
|  |  | 
|  |  |